[The Analytical Center for Non-proliferation] [NPC Logo]
 Home\Publications\USSR NW Tests & Peaceful Nuclear Explosions\ [Switch to Russian]
[Printable page]

« Backward Forward » Contents

USSR Peaceful Nuclear Explosions (Employment of Nuclear Explosive Technologies in the Interests of National Economy). Continue.

  No. Date Location Type Yield range, kt Comments
1979
68 512 01/10/79 Azgir, Kazakh SSR shaft A-II-7 0.5  
69 513 01/17/79 Azgir, Kazakh SSR shaft A-VIII 0.001 - 20 Total energy release - 65 kt
shaft A-VIII 20 - 150
70 523 07/14/79 Azgir, Kazakh SSR shaft A-XI 0.001 - 20 Total energy release - 21 kt
shaft A-XI 0.001 - 20
shaft A-XI 0.001 - 20
71 527 08/12/79 Jakutsk ASSR, RSFSR "Kimberlit" shaft KM-4 8.5  
72 529 09/06/79 Krasnoyarsk territory, RSFSR "Kimberlit" shaft KM-3 8.5  
73 530 09/16/79 Ukrainian SSR "Klivazh" mine 0.3  
74 533 10/04/79 Tyumen' region, RSFSR "Kimberlit" shaft KM-1 22  
75 534 10/08/79 Jakutsk ASSR, RSFSR "Sheksna" shaft 47 15  
76 537 10/24/79 Azgir, Kazakh SSR shaft A-X 0.001 - 20 Last nuclear explosion on the Azgir area (total energy release - 33 kt)
shaft A-X 20 - 150
1980
77 549 06/16/80 Bashkir ASSR, RSFSR "Butan" shaft 1 3.2  
78 550 06/25/80 Bashkir ASSR, RSFSR "Butan" shaft 3 3.2  
79 556 10/08/80 Astrakhan' region, RSFSR "Vega" shaft 1T 8.5  
80 560 11/01/80 Krasnoyarsk territory, RSFSR "Batolit" shaft BT-1 8  
81 563 12/10/80 Tyumen' region, RSFSR "Angara" shaft 15  
1981
82 570 05/25/81 Arkhangelsk region, RSFSR "Pirit" shaft 37.6  
83 576 09/02/81 Perm' region, RSFSR "Geliy" shaft 401 3.2  
84 578 09/26/81 Astrakhan' region, RSFSR "Vega" shaft 2T/2 8.5  
85 579 09/26/81 Astrakhan' region, RSFSR "Vega" shaft 4T/2 8.5  
86 583 10/22/81 Krasnoyarsk territory, RSFSR "Shpat" shaft ShP-2 8.5  
1982
87 592 07/31/82 Irkutsk region, RSFSR "Rift" shaft RF-3 8.5  
88 595 09/04/82 Krasnoyarsk territory, RSFSR "Rift" shaft RF-1 16  
89 597 09/25/82 Krasnoyarsk territory, RSFSR "Rift" shaft RF-4 8.5  
90 598 10/10/82 Jakutsk ASSR, RSFSR "Neva" shaft 66 15  
91 600 10/16/82 Astrakhan' region, RSFSR "Vega" shaft 3T 13.5  
92 601 10/16/82 Astrakhan' region, RSFSR "Vega" shaft 5T 8.5  
93 602 10/16/82 Astrakhan' region, RSFSR "Vega" shaft 6T 8.5  
94 603 10/16/82 Astrakhan' region, RSFSR "Vega" shaft 7T 8.5  
1983
95 613 07/20/83 Kazakh SSR "Lira" shaft 1T 15  
96 614 07/20/83 Kazakh SSR "Lira" shaft 2T 15  
97 615 07/20/83 Kazakh SSR "Lira" shaft 3T 15  
98 618 09/24/83 Astrakhan' region, RSFSR "Vega" shaft 8RT 8.5  
99 619 09/24/83 Astrakhan' region, RSFSR "Vega" shaft 9RT 8.5  
100 620 09/24/83 Astrakhan' region, RSFSR "Vega" shaft 10RT 8.5  
101 621 09/24/83 Astrakhan' region, RSFSR "Vega" shaft 11RT 8.5  
102 622 09/24/83 Astrakhan' region, RSFSR "Vega" shaft 12RT 8.5  
103 623 09/24/83 Astrakhan' region, RSFSR "Vega" shaft 13RT 8.5  
1984
104 639 07/21/84 Kazakh SSR "Lira" shaft 4T 15  
105 640 07/21/84 Kazakh SSR "Lira" shaft 5T 15  
106 641 07/21/84 Kazakh SSR "Lira" shaft 6T 15  
107 642 08/11/84 Komi ASSR, RSFSR "Kvarts" shaft K-2 8.5  
108 643 08/25/84 Tyumen' region, RSFSR "Kvarts" shaft K-3 8.5  
109 645 08/27/84 Murmansk region, RSFSR tunnel "Dnepr-2" 1.7  
tunnel "Dnepr-2" 1.7
110 646 08/28/84 Perm' region, RSFSR "Geliy" shaft 402 3.2  
111 647 08/28/84 Perm' region, RSFSR "Geliy" shaft 403 3.2  
112 649 09/18/84 Kemerovo region, RSFSR "Kvarts" shaft K-4 10  
113 652 10/27/84 Astrakhan' region, RSFSR "Vega" shaft 14RT 3.2  
114 653 10/27/84 Astrakhan' region, RSFSR "Vega" shaft 15RT 3.2  
1985
115 662 06/18/85 Tyumen' region, RSFSR "Benzol" shaft 2.5  
116 666 07/19/85 Arkhangelsk region, RSFSR "Agat" shaft 8.5  
1987
117 674 04/19/87 Perm' region, RSFSR "Geliy" shaft 404 3.2  
118 675 04/19/87 Perm' region, RSFSR "Geliy" shaft 405 3.2  
119 679 07/07/87 Jakutsk ASSR, RSFSR "Neva" shaft 68 15  
120 681 07/24/87 Jakutsk ASSR, RSFSR "Neva" shaft 61 15  
121 684 08/12/87 Jakutsk ASSR, RSFSR "Neva" shaft 101 3.2  
122 686 10/03/87 Kazakh SSR "Batolit" shaft BT-2 8.5  
1988
123 699 08/22/88 Tyumen' region, RSFSR "Rubin" shaft RN-2 15  
124 700 09/06/88 Arkhangelsk region, RSFSR "Rubin" shaft RN-1 8.5 Last USSR industrial nuclear explosion


« Backward Forward » Contents

 Copyright © 2001-2010 Analytical Center