[The Analytical Center for Non-proliferation] [NPC Logo]
 Home\Publications\USSR NW Tests & Peaceful Nuclear Explosions\ [Switch to Russian]
[Printable page]

« Backward Forward » Contents


No. Date (MT) Location Type Purpose Yield
range, kt
Comments
1962 Program
143 02/02/62 STS underground tunnel A-1 WIE 0.001 - 20 First Soviet underground explosion for WIE
144 08/01/62 STS air NWR 2.4  
145 08/03/62 STS air NWR 1.6  
146 08/04/62 STS air NWR 3.8  
147 08/05/62 NTSNZ air NWR 21,100  
148 08/07/62 STS surface NWR 9.9  
149 08/10/62 NTSNZ air NWR 150 - 1,500  
150 08/18/62 STS air NWR 7.4  
151 08/18/62 STS air NWR 5.8  
152 08/20/62 NTSNZ air NWR 2,800  
153 08/21/62 STS air NWR 20 - 150  
154 08/22/62 NTSNZ air NWR 1,600  
155 08/22/62 NTSNZ water surface NWR 6  
156 08/22/62 STS air NWR 3  
157 08/23/62 STS air NWR 2.5  
158 08/25/62 NTSNZ air NWR 1,500 - 10,000  
159 08/25/62 STS air NWR 0.001 - 20  
160 08/27/62 NTSNZ air NWR 4,200  
161 08/27/62 STS air NWR 11  
162 08/31/62 STS air FMS 2.7  
163 09/02/62 NTSNZ air NWR 80  
164 09/08/62 NTSNZ air NWR 1,900  
165 09/15/62 NTSNZ air NWR 3,100  
166 09/16/62 NTSNZ air NWR 3,250  
167 09/18/62 NTSNZ air NWR 1,350  
168 09/19/62 NTSNZ air NWR 1,500 - 10,000  
169 09/21/62 NTSNZ air NWR 2,400  
170 09/22/62 STS surface SAM 0.21  
171 09/24/62 STS air NWR 1.2  
172 09/25/62 STS surface NWR 7  
173 09/25/62 NTSNZ air NWR 19,100  
174 09/27/62 NTSNZ air NWR > 10,000  
175 09/28/62 STS air FMS 1.3  
176 10/07/62 NTSNZ air NWR 320  
177 10/09/62 STS air NWR 8  
178 10/09/62 NTSNZ air NWR 15  
179 10/10/62 STS air NWR 9.2  
180 10/13/62 STS air NWR 4.9  
181 10/14/62 STS air NWR 0.001 - 20  
182 10/20/62 STS air NWR 6.7  
183 10/22/62 NTSNZ air NWR 8,200  
184 10/22/62 MTR space WIE 300  
185 10/27/62 NTSNZ air NWR 260  
186 10/28/62 STS air NWR 7.8  
187 10/28/62 MTR space WIE 300  
188 10/28/62 STS air NWR 7.8  
189 10/29/62 NTSNZ air NWR 360  
190 10/30/62 STS surface NWR 1.2  
191 10/30/62 NTSNZ air NWR 280  
192 10/31/62 STS air NWR 10  
193 11/01/62 STS air NWR 3  
194 11/01/62 NTSNZ air NWR 240  
195 11/01/62 MTR high altitude WIE 300  
196 11/03/62 NTSNZ air NWR 390  
197 11/03/62 NTSNZ air NWR 45  
198 11/03/62 STS air NWR 4.7  
199 11/04/62 STS air NWR 8.4  
200 11/05/62 STS surface WIE 0.4  
201 11/11/62 STS surface NWR 0.1  
202 11/13/62 STS surface NWR < 0.001  
203 11/14/62 STS air NWR 12  
204 11/17/62 STS air NWR 18  
205 11/24/62 STS surface SAM < 0.001  
206 11/26/62 STS surface SAM 0.031  
207 12/01/62 STS air NWR 2.4  
208 12/18/62 NTSNZ air NWR 110  
209 12/18/62 NTSNZ air FMS 69  
210 12/20/62 NTSNZ air NWR 8.3  
211 12/22/62 NTSNZ air NWR 6.3  
212 12/23/62 NTSNZ air NWR 430  
213 12/23/62 NTSNZ air NWR 8.3  
214 12/23/62 NTSNZ air NWR 2.4  
215 12/23/62 STS surface SAM < 0.001  
216 12/24/62 STS surface SAM 0.007  
217 12/24/62 STS surface SAM 0.028  
218 12/24/62 NTSNZ air NWR 1,100  
219 12/24/62 NTSNZ air NWR 24,200  
220 12/25/62 NTSNZ air NWR 3,100  
221 12/25/62 NTSNZ air NWR 8.5 Last Soviet air test.
1964 Program
222 03/15/64 STS tunnel A-6 WIE 20 - 150  
223 05/16/64 STS tunnel A-4 NWR 20 - 150  
224 06/06/64 STS tunnel V-2 FMS 0.001 - 20  
225 07/19/64 STS tunnel A-5 FMS 20 - 150  
226 08/18/64 STS tunnel A-8Sh NWR 0.001 - 20  
227 09/18/64 NTSNZ tunnel G FMS 0.001 - 20 First underground tunnel test at NTSNZ
228 09/30/64 STS tunnel A-6Sh FMS 0.001 - 20  
229 10/25/64 NTSNZ tunnel B TIC 0.001 - 20  
230 11/16/64 STS tunnel 3-5 TIC 20 - 150  
1965 Program
231 01/15/65 STS "Chagan" shaft 1004 IE 140 First industrial explosion; first shaft test at STS; excavation test
232 02/04/65 STS tunnel A FMS 0.001 - 20  
233 03/03/65 STS tunnel Hz-3 NWR 0.001 - 20  
234 03/27/65 STS tunnel V-2P NWR 0.001 - 20  
235 03/30/65 Bashkir ASSR, RSFSR "Butan-1" shaft 617 IE 2.3 First salvo explosion in two shafts; first nuclear explosion within the program of oil recovery intensification
"Butan-2" shaft 618 IE 2.3
236 05/11/65 STS tunnel A-P NWR 0.001 - 20  
237 06/10/65 Bashkir ASSR, RSFSR "Butan" shaft 622 IE 7.6  
238 06/17/65 STS tunnel Zh-1 TIC 0.001 - 20  
239 07/29/65 STS tunnel A-1Sh FMS 0.001 - 20  
240 09/17/65 STS tunnel 1 NWR 0.001 - 20  
241 10/08/65 STS tunnel 3-1 NWR 0.001 - 20  
242 10/14/65 STS Sary-Uzen shaft 1003 IE 1.1 Second excavation nuclear explosion
243 11/21/65 STS tunnel Zh-2 NWR 29  
244 12/24/65 STS tunnel 3-3 TIC 0.001 - 20  
1966 Program
245 02/13/66 STS tunnel E-1 TIC 125 The highest yield tunnel explosion at STS
246 03/20/66 STS tunnel 11 NWR 100  
247 04/21/66 STS tunnel A-4P TIC 0.001 - 20  
248 04/22/66 Azgir, Kazakh SSR shaft A-I IE 1.1 First NE at Azgir site; first NE to form rock salt cavities
249 05/07/66 STS tunnel 25 TIC 4  
250 06/29/66 STS tunnel 3-6 TIC 20 - 150  
251 07/21/66 STS tunnel 24 NWR 20 - 150  
252 08/05/66 STS tunnel 17 NWR 0.001 - 20  
253 08/19/66 STS tunnel 3-1P TIC 0.001 - 20  
254 09/07/66 STS tunnel Zh-1P FMS 0.001 - 20  
255 09/30/66 Urta-Bulak, Uzbek SSR shaft 1-s IE 30 The first use of nuclear explosion to close gas plume boreholes
256 10/19/66 STS tunnel 13 NWR 20 - 150  
257 10/27/66 NTSNZ tunnel A-1 NWR 150 - 1,500  
258 10/27/66 NTSNZ tunnel A-2 NWR 150 - 1,500  
259 10/29/66 STS tunnel G NWR 0.001 - 20  
260 11/19/66 STS tunnel Zh-3P NWR 0.001 - 20  
261 12/03/66 STS tunnel 14 NWR 0.001 - 20 First salvo nuclear explosion in a single tunnel
tunnel 14 TIC 0.001 - 20
262 12/18/66 STS shaft 101 TIC 20 - 150  


Note:

  • The geographic names of the nuclear test and explosion locations correspond to their names during existence of the USSR.
  • The dates correspond to the Moscow Time (MT) calendar.
  • The last table column (Comments) gives mainly type features for certain nuclear tests.
« Backward Forward » Contents

 Copyright © 2001-2010 Analytical Center